Property Attributes
- MLS#226120106
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityModesto
- AreaModesto
- NeighborhoodEve at Founders Point
- Zip95356
- StyleTraditional
- Price$ 549,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
- Lot Size0.0839 Acres
Data Source:
MetroList MLS
Property Description
New Construction! October Move In! Welcome to Eve at Founders Point, a new single-family community in Modesto built by D.R. Horton. Conveniently located within the beautifully landscaped Founders Point masterplan community and approximately 3 miles from HWY 99. Residents will enjoy thoughtfully designed streetscapes and a park featuring walking paths, picnic tables, playground and fields. Introducing the Palisade floor plan, this brand-new home offers 4-bedrooms and 2.5 baths. The open concept living and kitchen areas are designed for contemporary style and everyday function. The kitchen features quartz countertops, shaker-style cabinetry, stainless steel Whirlpool appliances, generous pantry storage and large island for meal prep and casual dining. Smart home features include modern conveniences such as video doorbell and energy-efficient lighting. NO HOA! All homes come with 10-year ltd. warranty! Why pay more? Our options and upgrades showcased in our model homes come standard and included in the price on all homesites! (Photos/renderings are of model home or artists' conception)
| Price History | |
|---|---|
| 9/24/2026 | Listed $549,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central |
| Utilities | Public,Electric,Solar |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Electric Cook Top,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Ceiling Insulation,Stucco,Frame,Wall Insulation,Glass |
| Pets Allowed | Yes |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Eve at Founders Point |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Via Highway 99,east on Pelandale,north on Tully,west on Founders Point drive. (GPS: 4305 Tully Road,Modesto,CA) |
| City | Modesto |
| Senior Community Y/N | No |
| High School District | Modesto City |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20101 |
| Lot Size Square Feet | 3655.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | Stanislaus Union |
| Elementary School District | Stanislaus Union |
| Year Built Source | Builder |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Dual Pane Full,Low E Glass Full,Window Screens |
| Laundry Features | Electric,Upper Floor,Hookups Only,Inside Area |
| Total Bedrooms | 4 |
| Room Type | Loft,Primary Bathroom,Primary Bedroom,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island,Kitchen/Family Combo |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s) |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Double Sinks,Low-Flow Shower(s),Low-Flow Toilet(s),Tub w/Shower Over,Quartz |
Exterior Features
| Fencing | Back Yard,Entry Gate,Wood,Fenced |
|---|---|
| Parking Features | Enclosed,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Shape Regular,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.0839 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Palisade |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 24, 2026 12:34 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.