Property Attributes
- MLS#226119559
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- AreaStockton
- NeighborhoodWeston Ranch
- Zip95206
- StyleContemporary
- Year Built1994
- Price$ 487,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1690
- Lot Size0.1527 Acres
Data Source:
MetroList MLS
Property Description
Come home to comfort, space, and everyday convenience at 705 William Moss Blvd., ideally situated on a spacious corner lot in Stockton's desirable Weston Ranch community. Built in 1994, this 1,690 sq ft Beauty'' is located on a desirable corner location provides ample guest street parking, perfect when entertaining family and friends and features 4 bedrooms and 3 bathrooms. Additional Features Include: Updated luxury vinyl plank flooring flows throughout the main living areas, while the bright kitchen features upgraded white cabinetry and countertops. Three downstairs bedrooms and a full bathroom offer wonderful flexibility for family, guests, or a home office, while the upstairs primary suite provides privacy and features a walk-in shower. Additional highlights include; central heating and air, a durable tile roof, and a fully paid NEM 2 Sunrun solar system providing outstanding energy savings throughout the year. The extra-large backyard offers plenty of room for outdoor entertainment, gardening, or simply relaxing and enjoying the open space. Conveniently located near parks, schools, shopping, and major commuter routes, this warm and inviting home beautifully combines comfort, versatility, and everyday convenience.
| Price History | |
|---|---|
| 9/23/2026 | Listed $487,500 |
General Features
| Sewer | Sewer in Street |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Available,Sewer In & Connected |
| Roof | Cement,Tile |
| Appliances | Free Standing Gas Range,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Free Standing Gas Oven |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Back Porch,Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1994 |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Levels | ThreeOrMore |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Weston Ranch |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Carolyn Weston to Manthey to William Moss |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | r2 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20803 |
| Lot Size Square Feet | 6652.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Primary Bedrooms 2+,Dining Room,Family Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Marble Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Closet,Shower Stall(s),Walk-In Closet |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Balcony,Dog Run |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | 24'+ Deep Garage |
| Lot Features | Auto Sprinkler F&R,Corner,Shape Regular |
| Water Source | Public,Water District |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1527 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 11:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.